root/trunk/i18n/csv

Name Size Rev Age Last Change
../
lemill-cs.csv 55.0 kB 2241 4 years tarmo: i18n update (csv)
lemill-cz.csv 54.8 kB 2145 4 years tarmo: Updated i18n csv files.
lemill-de.csv 58.3 kB 2241 4 years tarmo: i18n update (csv)
lemill-en.csv 53.2 kB 2241 4 years tarmo: i18n update (csv)
lemill-es.csv 53.0 kB 2241 4 years tarmo: i18n update (csv)
lemill-et.csv 53.1 kB 2241 4 years tarmo: i18n update (csv)
lemill-fi.csv 53.8 kB 2241 4 years tarmo: i18n update (csv)
lemill-fr.csv 40.0 kB 2241 4 years tarmo: i18n update (csv)
lemill-hu.csv 57.2 kB 2241 4 years tarmo: i18n update (csv)
lemill-ka.csv 63.3 kB 2241 4 years tarmo: i18n update (csv)
lemill-lt.csv 56.5 kB 2241 4 years tarmo: i18n update (csv)
lemill-nl.csv 37.6 kB 2241 4 years tarmo: i18n update (csv)
lemill-pl.csv 51.2 kB 2241 4 years tarmo: i18n update (csv)
lemill-ru.csv 69.3 kB 2241 4 years tarmo: i18n update (csv)
lemill-se.csv 51.7 kB 2241 4 years tarmo: i18n update (csv)
lemill-sl.csv 37.6 kB 2241 4 years tarmo: i18n update (csv)
Note: See TracBrowser for help on using the browser.