Profiling
Instructions
Turning on profiling in Zope
Edit etc/zope.conf in your Zope folder and uncomment line
# publisher-profile-file $INSTANCE/var/profile.dat
(search for 'profile' to find this line)
Restart Zope.
Using hammerhead to stress test LeMill
Get the hammerhead configuration from source:/bundle/hammerhead and read source:/bundle/hammerhead/README.txt You'll get nice summary information on the speed of LeMill into the results log file.
Using wget to stress test LeMill
- Install wget on your machine (preinstalled on most Linux boxes)
- Run wget -r -p -l inf -np http://servername/lemill-server/
- you can add --delete-after if you don't want to fill your hard drive with the stuff wget downloads.
- You won't get any statistics from wget, but this may be useful for profiling.
- This may take long time.
Results
Baseline (Jukka)
Let's set the baseline to be Zope's default front page (Zope Quick Start on gray background) and 50 requests with 'ab' command.
Content of lemill is quite-up-to-date lemill.net Data.fs
Jukka (profiling on, Macbook Dualcore 1.8Ghz, 1G mem) :
- base: 74.70 ms/page
- empty Plone-site, front page: 2687.90 ms (!)
- lemill-server/content: 2660.10 ms
- lemill-server/content/tags: 2936.30 ms
- lemill-server/activities 2038.20 ms
- lemill-server/activities/tags: 2133.30 ms
- lemill-server/tools: 2127.70 ms
- lemill-server/tools/tags: 2396.60 ms
- lemill-server/community: 3549.50 ms
- lemill-server/community/members: 3395.50 ms
- lemill-server/community/groups: 1879.60 ms
Miscallenous
When creating a simple Multimedia page, (create, save, save metadata, view). getBodyText is called 45 times. getRawBodyText is called once. getBodyText goes through regexp-transformations and other quite slow stuff. (5.4.2007, after release of 1.9, Jukka)
I'm starting to think we should have getCookedBodyText for actual displaying.
wget traversal of the entire site (Tarmo)
I ran a wget on Zope running on a single core of our development server, running on a lemill.net database from December. In all wget downloaded 79116 files and 1,363,452,832 bytes of data.
The most called methods:
ncalls tottime percall cumtime percall filename:lineno(function) 782464131/782450590 -8791.022 -0.000 -8785.652 -0.000 :0(get) 370035833/358418296 5071.200 0.000 3835.203 0.000 :0(getattr) 365691271 -1473.767 -0.000 -1473.767 -0.000 :0(isinstance) 231817795 3996.720 0.000 2345.923 0.000 ZopeGuards.py:52(guarded_getitem) 227457341 1253.080 0.000 1253.080 0.000 :0(append) 199788398/199596269 1148.350 0.000 1152.270 0.000 :0(len) 128742131/128742059 721.810 0.000 723.480 0.000 :0(has_key) 112155574 569.400 0.000 569.400 0.000 :0(cmp) 112155480 2364.540 0.000 4688.523 0.000 Script (Python):149(<lambda.1>) 99351985/99335345 1153.440 0.000 1535.690 0.000 :0(hasattr) 92580025 616.010 0.000 616.010 0.000 :0(pop) 75240217 354.800 0.000 354.800 0.000 :0(get_ident) 65241424 1169.580 0.000 -2235.657 -0.000 FasterStringIO.py:99(write) 61298194 963.160 0.000 1548.400 0.000 SecurityManagement.py:17(getSecurityManager) 55727559 315.030 0.000 315.030 0.000 :0(aq_base) 53928697 313.030 0.000 313.030 0.000 :0(startswith)
Sorted by time (time spent in that method, not including time spent in other methods called by that method). This effectively tells how slowly each method by itself performs. The total amount of time is 35586.580, so for example 3500 in "tottime" would mean 10% of the running time of the server.
ncalls tottime percall cumtime percall filename:lineno(function) 370035833 5071.200 0.000 3835.203 0.000 :0(getattr) 231817795 3996.720 0.000 2345.923 0.000 ZopeGuards.py:52(guarded_getitem) 112155480 2364.540 0.000 4688.523 0.000 Script (Python):149(<lambda.1>) 4201451 1951.950 0.000 2781.320 0.001 PlacelessTranslationService.py:556(negotiate_language) 18813416 1564.340 0.000 287.635 0.000 TALInterpreter.py:282(do_startTag) 227457341 1253.080 0.000 1253.080 0.000 :0(append) 28292239 1195.310 0.000 3954.810 0.000 :0(guarded_getattr) 15192348 1175.640 0.000 2137.100 0.000 PythonExpr.py:47(_bind_used_names) 65241424 1169.580 0.000 -2235.657 -0.000 FasterStringIO.py:99(write) 99351985 1153.440 0.000 1535.690 0.000 :0(hasattr) 199788398 1148.350 0.000 1152.270 0.000 :0(len) 41559645 1085.480 0.000 3045.840 0.000 ZopeSecurityPolicy.py:28(getRoles) 61298194 963.160 0.000 1548.400 0.000 SecurityManagement.py:17(getSecurityManager) 24379784 875.510 0.000 1460.490 0.000 TALES.py:183(endScope) 29940016 867.150 0.000 -2796.062 -0.000 Expressions.py:105(_eval) 41501513 822.490 0.000 21786.154 0.001 TALES.py:215(evaluate) 28434709 806.010 0.000 7463.046 0.000 Expressions.py:158(_eval) 26276192 782.820 0.000 1749.540 0.000 Skinnable.py:68(__getattr__) 128742131 721.810 0.000 723.480 0.000 :0(has_key) 17749167 693.950 0.000 694.020 0.000 :0(aq_get) 1215949 679.250 0.001 5367.783 0.004 :0(sort) 14726955 654.480 0.000 654.560 0.000 :0(keys) 23073496 638.630 0.000 2614.210 0.000 :0(validate) 92580025 616.010 0.000 616.010 0.000 :0(pop) 112155574 569.400 0.000 569.400 0.000 :0(cmp) 19657061 524.780 0.000 1404.000 0.000 :0(map) 14362872 509.350 0.000 1801.780 0.000 TALInterpreter.py:442(do_rawtextBeginScope_tal) 11045390 420.160 0.000 765.980 0.000 Traversable.py:92(getPhysicalPath) 15192348 418.740 0.000 13834.481 0.001 ZRPythonExpr.py:42(__call__) 3988508 418.050 0.000 1730.100 0.000 Traversable.py:109(unrestrictedTraverse) 9959287 412.810 0.000 30702.860 0.371 TALInterpreter.py:400(no_tag) 28711469 389.180 0.000 7938.966 0.000 Expressions.py:182(__call__) 45409104 362.020 0.000 362.020 0.000 :0(copy) 868597 361.850 0.000 5632.100 0.006 ActionProviderBase.py:79(listActionInfos) 34873194 361.580 0.000 361.580 0.000 :0(update) 75240217 354.800 0.000 354.800 0.000 :0(get_ident) 19031554 346.820 0.000 430.250 0.000 PropertyManager.py:153(getPropertyType) 7550801 332.710 0.000 505.530 0.000 UserDict.py:40(update) 24381156 331.740 0.000 654.880 0.000 TALES.py:180(beginScope) 5511994 331.090 0.000 622.650 0.000 User.py:171(allowed) 42501600 324.960 0.000 324.960 0.000 :0(join) 22877068 324.580 0.000 2682.900 0.000 ActionInformation.py:84(__getitem__) 55727559 315.030 0.000 315.030 0.000 :0(aq_base) 5080409 313.040 0.000 1569.390 0.000 BaseObject.py:1087(__bobo_traverse__) 53928697 313.030 0.000 313.030 0.000 :0(startswith) 5511956 300.860 0.000 1918.380 0.000 ImplPython.py:464(checkPermission)
List of (hopefully) all modules in LeMill:
78 0.000 0.000 0.030 0.000 BlogPost.py:212(myDateToArchive)
1441 0.040 0.000 1.550 0.001 BlogPost.py:121(getAuthors)
319 0.000 0.000 0.000 0.000 BlogPost.py:140(isPost)
91 0.000 0.000 0.090 0.001 FieldsWidgets.py:685(get)
14118 0.740 0.000 36.860 0.003 FieldsWidgets.py:904(getObjectByUID)
32 0.000 0.000 14.810 0.463 FieldsWidgets.py:1084(getLength)
25728 0.520 0.000 9.820 0.000 FieldsWidgets.py:625(get)
356 0.000 0.000 0.000 0.000 FieldsWidgets.py:889(isImageUID)
603 0.000 0.000 0.000 0.000 FieldsWidgets.py:894(isKeywords)
3269 0.150 0.000 1.950 0.001 FieldsWidgets.py:717(get)
2420 0.250 0.000 1.530 0.001 FieldsWidgets.py:650(get_historical)
988 0.000 0.000 0.000 0.000 FieldsWidgets.py:899(isQuestions)
39 0.000 0.000 0.000 0.000 FieldsWidgets.py:461(merge_keywords)
2420 0.100 0.000 5.370 0.002 FieldsWidgets.py:664(get)
31138 0.600 0.000 1.000 0.000 FieldsWidgets.py:870(isUid)
356 0.000 0.000 0.000 0.000 FieldsWidgets.py:884(isAudioUID)
5 0.000 0.000 0.000 0.000 FieldsWidgets.py:1032(getLength)
1159 0.040 0.000 0.180 0.000 GroupBlog.py:312(getRoles)
1159 0.060 0.000 20.460 0.018 GroupBlog.py:300(isMember)
1205 0.020 0.000 0.270 0.000 GroupBlog.py:256(getCoverImageURL)
46 0.000 0.000 0.030 0.001 GroupBlog.py:292(NiceName)
1159 0.010 0.000 0.190 0.000 GroupBlog.py:307(canIModerate)
66 0.010 0.000 0.050 0.001 GroupBlog.py:622(sortedBlogListing)
1504 0.010 0.000 0.010 0.000 GroupBlog.py:321(getBlog)
1159 0.280 0.000 79.840 0.069 GroupBlog.py:282(getGroupMembers)
636 0.040 0.000 15.120 0.024 GroupBlog.py:426(getFolderFiltered)
1159 0.060 0.000 1.340 0.001 GroupBlog.py:589(getArchDates)
23 0.000 0.000 0.080 0.003 GroupBlog.py:512(RSS)
23 0.010 0.000 0.190 0.008 GroupBlog.py:550(CommentsRSS)
1159 0.060 0.000 0.610 0.001 GroupBlog.py:262(amIOwner)
840 0.010 0.000 0.010 0.000 GroupBlog.py:267(isPost)
636 0.090 0.000 9.530 0.015 GroupBlog.py:234(getGroupMaterials)
1159 0.060 0.000 1.420 0.001 GroupBlog.py:605(interpritArchDates)
245 0.000 0.000 0.000 0.000 LeMillReference.py:168(amIMaterial)
6 0.000 0.000 0.000 0.000 LeMillTool.py:104(searchable_types)
56365 3.650 0.000 37.800 0.001 LeMillTool.py:164(giveLanguageLink)
4032 1.160 0.000 275.180 0.068 LeMillTool.py:147(getPrettyLanguage)
21386 3.340 0.000 29.980 0.001 LeMillTool.py:58(render)
81511 1.910 0.000 7.450 0.000 LeMillTool.py:172(testLinkParameters)
13880 1.340 0.000 55.200 0.004 LeMillUserTool.py:78(getGroupsList)
1810 0.000 0.000 0.000 0.000 Material.py:107(amIMaterial)
7216 0.110 0.000 3.280 0.000 Material.py:140(pretty_title_or_id)
191654 4.630 0.000 5201.010 0.027 MemberFolder.py:405(NiceName)
1680 0.330 0.000 38.440 0.023 MemberFolder.py:500(getSamples)
37998 0.170 0.000 0.170 0.000 MemberFolder.py:327(getMemberFolder)
6819 0.630 0.000 204.760 0.030 MemberFolder.py:486(getResources)
6927 0.080 0.000 0.130 0.000 MemberFolder.py:323(getMemberId)
17556 0.510 0.000 7.270 0.000 MemberFolder.py:399(getCoverImage)
5223 0.110 0.000 8.400 0.002 MemberFolder.py:337(getCollections)
5054 0.190 0.000 0.350 0.000 MemberFolder.py:353(getStoriesFolder)
357098 22.280 0.000 5222.300 0.015 MemberFolder.py:446(getFullname)
714196 38.670 0.000 5198.270 0.007 MemberFolder.py:426(__getMemberProperty)
5054 0.090 0.000 8.590 0.002 MemberFolder.py:359(getStories)
6927 0.180 0.000 20.020 0.003 MemberFolder.py:672(giveSortedListOfContacts)
5223 0.130 0.000 1.510 0.000 MemberFolder.py:331(getCollectionsFolder)
114 0.140 0.001 5.770 0.051 PILOTMaterial.py:123(buildXML)
20 0.000 0.000 0.010 0.001 PILOTMaterial.py:126(kw_cutter)
20930 0.650 0.000 27.770 0.001 Piece.py:137(isImage)
134 0.010 0.000 0.060 0.000 Piece.py:167(getJpegVarName)
5450 0.170 0.000 -4290.157 -0.787 Piece.py:142(isAudio)
238 0.000 0.000 0.030 0.000 Piece.py:124(getLength)
3000 0.050 0.000 -4290.507 -1.430 Piece.py:208(getDefaultIcon)
2049 0.060 0.000 0.550 0.000 Piece.py:147(isMovie)
7107 0.080 0.000 3.320 0.000 Piece.py:120(pretty_title_or_id)
7597 0.040 0.000 0.040 0.000 Resources.py:62(getDefaultIcon)
3764 0.190 0.000 37.660 0.010 Resources.py:361(getTranslations)
191511 4.690 0.000 98.600 0.001 Resources.py:357(getAuthors)
22533 1.620 0.000 11.420 0.001 Resources.py:312(canIModerate)
84524 5.480 0.000 155.220 0.002 Resources.py:325(getCoverImageURL)
5274 0.270 0.000 12.340 0.002 Resources.py:774(getGroupsEditing)
245 0.000 0.000 0.210 0.001 Resources.py:294(Contributors)
394 0.010 0.000 1.420 0.004 Resources.py:816(redirect)
415 0.090 0.000 34.280 0.083 Resources.py:688(download)
245 0.000 0.000 0.130 0.001 Resources.py:290(Creators)
2310 0.050 0.000 8.260 0.004 Resources.py:371(getOriginal)
3420 0.670 0.000 18.860 0.006 Resources.py:476(getHistoryEntries)
1595 0.080 0.000 119.430 0.075 Resources.py:450(getLanguagelist)
6072 0.190 0.000 0.520 0.000 Resources.py:535(getTimeForOldHistory)
44757 1.320 0.000 44.490 0.001 Resources.py:281(Creator)
1662 0.150 0.000 1.890 0.001 Resources.py:563(getFieldHistory)
5082 0.080 0.000 0.080 0.000 Resources.py:469(getHistory)
231 0.020 0.000 3.180 0.014 Resources.py:803(__bobo_traverse__)
4830 0.120 0.000 6.780 0.001 Resources.py:510(_prettyFieldName)
22557 2.440 0.000 14.230 0.001 Resources.py:307(amIOwner)
51197 2.530 0.000 4.250 0.000 SectionFolder.py:384(getMember)
74 0.230 0.003 3.090 0.042 SectionFolder.py:445(getSimpleUniques)
1159 0.080 0.000 0.170 0.000 SectionFolder.py:373(amIManager)
1351 0.000 0.000 0.000 0.000 SectionFolder.py:754(tagcloud_type)
43212 1.500 0.000 -4204.897 -0.097 SectionFolder.py:619(public_getSortCriterion)
43212 0.630 0.000 7.330 0.000 SectionFolder.py:581(getUrlInsideMemberFolder)
51 0.170 0.003 2.330 0.046 SectionFolder.py:400(getSamples)
43212 5.140 0.000 267.800 0.006 SectionFolder.py:207(analyzeRequest)
33641 1.620 0.000 19.800 0.001 SectionFolder.py:565(getTagURL)
26886 0.190 0.000 0.190 0.000 SectionFolder.py:464(adjust)
24424 0.060 0.000 0.060 0.000 SectionFolder.py:556(<lambda>)
21568 0.410 0.000 0.770 0.000 SectionFolder.py:844(getBrowsedStuff)
31110 55.080 0.002 993.920 0.032 SectionFolder.py:273(fullResultCount)
14 0.000 0.000 0.000 0.000 SectionFolder.py:55(getMaterialTypes)
3510 4.540 0.001 50.100 0.014 SectionFolder.py:452(getUniques)
19194 0.340 0.000 30.490 0.002 SectionFolder.py:694(filterContent)
546 0.000 0.000 0.010 0.000 SectionFolder.py:438(url_quote)
21568 0.330 0.000 5.340 0.000 SectionFolder.py:864(filterContent)
26 0.010 0.000 0.030 0.001 SectionFolder.py:789(getCollaboration_proposals)
182 0.930 0.005 2.200 0.012 SectionFolder.py:407(getTopResults)
1 0.000 0.000 0.000 0.000 SectionFolder.py:772(my_page)
43212 8.730 0.000 313.160 0.007 SectionFolder.py:338(whatResourceWhereDictionary)
1 0.000 0.000 0.000 0.000 SectionFolder.py:51(getAllContentTypes)
3150 0.020 0.000 0.060 0.000 SectionFolder.py:691(getTemplate)
1680 0.010 0.000 0.010 0.000 SectionFolder.py:59(getContentTypes)
22248 0.280 0.000 -4289.417 -0.193 SectionFolder.py:630(getDefaultIcon)
2250 0.190 0.000 0.300 0.000 SectionFolder.py:392(getOtherMember)
21644 0.360 0.000 0.590 0.000 SectionFolder.py:321(getBrowsedStuff)
21568 0.120 0.000 0.120 0.000 SectionFolder.py:782(tagcloud_type)
13 0.000 0.000 0.020 0.002 SectionFolder.py:822(mergeLatestPostsInMyGroups)
3459 0.040 0.000 0.040 0.000 SectionFolder.py:71(getFeaturedTypes)
2450 0.020 0.000 0.020 0.000 SectionFolder.py:626(filterContent)
22369 5.300 0.000 339.660 0.015 SectionFolder.py:852(getCollections)
19194 0.060 0.000 0.060 0.000 SectionFolder.py:704(tagcloud_type)
1099 0.010 0.000 0.010 0.000 SectionFolder.py:740(tagcloud_type)
203280 1.450 0.000 1.450 0.000 SectionFolder.py:702(<lambda>)
43212 0.160 0.000 0.160 0.000 SectionFolder.py:316(prettyMethodNameDictionary)
35502 0.280 0.000 0.280 0.000 SectionFolder.py:879(<lambda>)
Python expressions in ZPT (again, look at cumulative time and compare to 35000):
37 0.000 0.000 0.000 0.000 Python expression "'%02d' % length['minute']":1(<expression>)
37 0.000 0.000 0.000 0.000 Python expression "'%02d' % length['second']":1(<expression>)
60210 1.310 0.000 3.010 0.000 Python expression "'%s?%s%s' % (url, request_opened['search_url'],add_filter)":1(<expression>)
1992 0.040 0.000 1.810 0.001 Python expression "'%s?%s' % (url , mq( request.form, {batch.b_start_str:n.first}))":1(<expression>)
1326 0.010 0.000 1.150 0.001 Python expression "'%s?%s' % (url , mq( request.form, {batch.b_start_str:p.first}))":1(<expression>)
582 0.010 0.000 0.400 0.001 Python expression "'%s?%s' % (url, batch.pageurl(request.form,1))":1(<expression>)
744 0.020 0.000 0.500 0.001 Python expression "'%s?%s' % (url,batch.pageurl(request.form,batch.numpages))":1(<expression>)
7896 0.050 0.000 0.050 0.000 Python expression "'%s?%s' % (url,query)":1(<expression>)
1101 0.020 0.000 0.910 0.001 Python expression "'%s?category=%s' % (blog.absolute_url(), cat)":1(<expression>)
2318 0.020 0.000 0.020 0.000 Python expression "'%s?category=%s' % (blogurl, cat)":1(<expression>)
1074 0.030 0.000 0.780 0.001 Python expression "'%s?category=%s' % (here.absolute_url(), cat)":1(<expression>)
78 0.000 0.000 0.000 0.000 Python expression "'%s_%s' % (fieldName,index)":1(<expression>)
10 0.000 0.000 0.000 0.000 Python expression "'%s_count' % fieldName":1(<expression>)
10 0.000 0.000 0.000 0.000 Python expression "'%s_deleted' % fieldName":1(<expression>)
10 0.000 0.000 0.000 0.000 Python expression "'%s_edited' % fieldName":1(<expression>)
30 0.000 0.000 0.000 0.000 Python expression "'%s_keyword_%s_%s' % (fieldName,index,i)":1(<expression>)
10 0.000 0.000 0.000 0.000 Python expression "'%s_last_edited' % fieldName":1(<expression>)
10 0.000 0.000 0.000 0.000 Python expression "'%s_uploaded' % fieldName":1(<expression>)
73431 0.680 0.000 0.680 0.000 Python expression "'%s_view' % portal_type":1(<expression>)
94 0.000 0.000 0.000 0.000 Python expression "'' in keywords_valid":1(<expression>)
276 0.000 0.000 0.000 0.000 Python expression "''":0(<expression>)
8 0.000 0.000 0.000 0.000 Python expression "'''javascript:document.getElementById('%s_deleted').value=%s''' % (fieldName, index)":1(<expression>)
8 0.000 0.000 0.000 0.000 Python expression "'''javascript:document.getElementById('%s_edited').value=%s''' % (fieldName, index)":1(<expression>)
10 0.000 0.000 0.000 0.000 Python expression "'''javascript:document.getElementById('%s_uploaded').value=%s''' % (fieldName, index)":1(<expression>)
5 0.000 0.000 0.000 0.000 Python expression "'''javascript:search_for_pieces(event,%s,'audio=False')''' % index":1(<expression>)
5 0.000 0.000 0.000 0.000 Python expression "'''javascript:search_for_pieces(event,%s,'audio=True')''' % index":1(<expression>)
1701 0.080 0.000 0.080 0.000 Python expression "'('+str(len(colls))+')'":1(<expression>)
5 0.000 0.000 0.000 0.000 Python expression "'bodyText'":0(<expression>)
8358 0.110 0.000 4.900 0.001 Python expression "'contenttype-' + normalizeString(item.portal_type)":1(<expression>)
384 0.010 0.000 0.220 0.001 Python expression "'contenttype-' + normalizeString(item_type)":1(<expression>)
10884 0.240 0.000 6.170 0.001 Python expression "'contenttype-' + normalizeString(result.portal_type)":1(<expression>)
39 0.000 0.000 0.000 0.000 Python expression "'country?getLocation_country='+here.url_quote(result)":1(<expression>)
342 0.000 0.000 0.250 0.001 Python expression "'escription' in field.getName() and getattr(context, field.getName(), '')":1(<expression>)
39 0.000 0.000 0.000 0.000 Python expression "'group_language?getLanguage_skills='+here.url_quote(result)":1(<expression>)
39 0.000 0.000 0.000 0.000 Python expression "'interests?getInterests='+here.url_quote(result)":1(<expression>)
42 0.000 0.000 0.010 0.000 Python expression "'language?Language=%s&filter=resources' % here.url_quote(result)":1(<expression>)
72 0.000 0.000 0.040 0.001 Python expression "'language?Language='+here.url_quote(result)":1(<expression>)
39 0.000 0.000 0.020 0.001 Python expression "'language?getLanguage_skills='+here.url_quote(result)":1(<expression>)
1487 0.030 0.000 0.570 0.000 Python expression "'mail_password_form?'+ztu.make_query(userid=login_name)":1(<expression>)
30 0.000 0.000 0.020 0.001 Python expression "'mailto:'+props.email_from_address":1(<expression>)
94 0.000 0.000 0.000 0.000 Python expression "'missing' in audio_valid":1(<expression>)
94 0.000 0.000 0.000 0.000 Python expression "'missing' in images_valid":1(<expression>)
978 0.030 0.000 0.030 0.000 Python expression "'navTree navTreeLevel'+str(level)":1(<expression>)
10 0.000 0.000 0.000 0.000 Python expression "'piece-edit-box-%s' % index":1(<expression>)
10 0.000 0.000 0.000 0.000 Python expression "'piece-search-%s' % index":1(<expression>)
1680 0.060 0.000 1.130 0.001 Python expression "'portfolio?Creator=%s&filter=activities' % here.id":1(<expression>)
1680 0.010 0.000 1.090 0.001 Python expression "'portfolio?Creator=%s&filter=resources' % here.id":1(<expression>)
1680 0.030 0.000 0.990 0.001 Python expression "'portfolio?Creator=%s&filter=tools' % here.id":1(<expression>)
1680 0.010 0.000 0.880 0.001 Python expression "'portfolio?Creator=%s' % here.id":1(<expression>)
39 0.000 0.000 0.010 0.000 Python expression "'skills?getSkills='+here.url_quote(result)":1(<expression>)
8358 0.180 0.000 4.070 0.000 Python expression "'state-' + normalizeString(item.review_state)":1(<expression>)
11268 0.180 0.000 5.620 0.000 Python expression "'state-' + normalizeString(item_wf_state)":1(<expression>)
42 0.000 0.000 0.030 0.001 Python expression "'subject_area?getSubject_area=%s&filter=resources' % here.url_quote(result)":1(<expression>)
42 0.000 0.000 0.010 0.000 Python expression "'tags?getTags=%s&filter=resources' % here.url_quote(result)":1(<expression>)
111 0.000 0.000 0.050 0.000 Python expression "'tags?getTags='+here.url_quote(result)":1(<expression>)
42 0.000 0.000 0.010 0.000 Python expression "'target_group?getTarget_group=%s&filter=resources' % here.url_quote(result)":1(<expression>)
1726 0.070 0.000 1.320 0.001 Python expression "'view' in field.widget.modes and 'r' in field.mode and field.checkPermission('r',here)":1(<expression>)
22063 0.670 0.000 34.400 0.002 Python expression "(context.amIOwner() or here.canIModerate()) and not no_edit_links":1(<expression>)
168 0.000 0.000 0.050 0.000 Python expression "(len(request.traverse_subpath) > 0 and request.traverse_subpath[0]) or request.get('author', None)":1(<expression>)
2310 0.040 0.000 20.090 0.009 Python expression "(not isAnon and not no_edit_links) or here.getTranslations()":1(<expression>)
43212 0.470 0.000 34.060 0.001 Python expression "(not searchterm and topic_get_method) and (not here.id in ('drafts','published','my_blogposts','my_stories','recent')) or (here.id=='portfolio' and len(searchterm) < 2 and not filter)":1(<expression>)
43914 0.190 0.000 0.190 0.000 Python expression "(over_limit and folderContents[:limit_display]) or folderContents":1(<expression>)
24 0.000 0.000 0.030 0.001 Python expression "(today-1).Date()":1(<expression>)
24 0.000 0.000 0.020 0.001 Python expression "(today-31).Date()":1(<expression>)
24 0.000 0.000 0.010 0.000 Python expression "(today-7).Date()":1(<expression>)
5 0.000 0.000 0.000 0.000 Python expression "(widget.populate and (edit_accessor or accessor)) or None":1(<expression>)
125766 0.490 0.000 0.490 0.000 Python expression "0":0(<expression>)
2268 0.010 0.000 0.290 0.000 Python expression "1 not in batch.navlist":1(<expression>)
1048 0.010 0.000 0.010 0.000 Python expression "1":0(<expression>)
582 0.000 0.000 0.070 0.000 Python expression "2 not in (batch.prevlist or batch.leapback)":1(<expression>)
44392 0.180 0.000 0.180 0.000 Python expression "30":0(<expression>)
40842 1.320 0.000 12.960 0.000 Python expression "Batch(results, b_size, int(b_start), orphan=1)":1(<expression>)
24 0.000 0.000 0.040 0.002 Python expression "DateTime().earliestTime()":1(<expression>)
133 0.000 0.000 0.180 0.001 Python expression "DateTime(context.getLength()).strftime('%M:%S')":1(<expression>)
81516 1.370 0.000 1.980 0.000 Python expression "Iterator(pos=0)":1(<expression>)
81511 1.410 0.000 1.990 0.000 Python expression "Iterator(pos=10000, mainSlot=False)":1(<expression>)
45204 0.200 0.000 0.200 0.000 Python expression "None":1(<expression>)
2766 0.000 0.000 0.000 0.000 Python expression "True":1(<expression>)
24 0.000 0.000 0.000 0.000 Python expression "['Content', 'Activities', 'Tools']":1(<expression>)
6 0.000 0.000 0.000 0.000 Python expression "['published','draft']":1(<expression>)
1487 0.120 0.000 1.830 0.001 Python expression "[a['url'] for a in actions['user'] if a['id']=='join']":1(<expression>)
1710 0.010 0.000 0.010 0.000 Python expression "[creator,]":1(<expression>)
1779 0.000 0.000 0.000 0.000 Python expression "[messenger1,messenger2,messenger3]":1(<expression>)
279990 18.860 0.000 97.280 0.000 Python expression "[x for x in searchterm.items() if x[0]!='filter']":1(<expression>)
25774 0.350 0.000 43.800 0.002 Python expression "accessor()":1(<expression>)
163024 2.310 0.000 27.430 0.000 Python expression "action['id'] not in ['undo','preferences','mystuff']":1(<expression>)
799 0.000 0.000 0.000 0.000 Python expression "archive[0]":1(<expression>)
799 0.010 0.000 0.030 0.000 Python expression "archive[1]":1(<expression>)
1487 0.000 0.000 0.000 0.000 Python expression "auth":1(<expression>)
162 0.010 0.000 0.010 0.000 Python expression "authorinfo['fullname'] or author":1(<expression>)
40842 0.650 0.000 14.440 0.000 Python expression "batch.next or batch.previous":1(<expression>)
1992 0.030 0.000 3.360 0.002 Python expression "batch.nexturls(request.form)":1(<expression>)
744 0.000 0.000 0.190 0.000 Python expression "batch.numpages - 1 not in (batch.nextlist or batch.leapforward)":1(<expression>)
2268 0.050 0.000 0.490 0.000 Python expression "batch.numpages not in batch.navlist":1(<expression>)
1326 0.010 0.000 2.080 0.002 Python expression "batch.prevurls(request.form)":1(<expression>)
91 0.010 0.000 0.480 0.005 Python expression "blogobj.widget('links',mode='view')":1(<expression>)
8358 0.060 0.000 0.060 0.000 Python expression "bottomLevel <= 0 or level < bottomLevel-1":1(<expression>)
140 0.000 0.000 0.000 0.000 Python expression "chapter[:3]":1(<expression>)
83101 2.050 0.000 64.900 0.001 Python expression "checkPermission("Copy or Move", object) and not globals_view.isPortalOrPortalDefaultPage()":1(<expression>)
1 0.000 0.000 0.010 0.010 Python expression "checkPermission("Delete objects", globals_view.getParentObject()) and checkPermission("Copy or Move", object) and not globals_view.isPortalOrPortalDefaultPage()":1(<expression>)
1 0.000 0.000 0.000 0.000 Python expression "checkPermission("Delete objects", globals_view.getParentObject()) and not globals_view.isPortalOrPortalDefaultPage()":1(<expression>)
83101 1.020 0.000 61.880 0.001 Python expression "checkPermission("Delete objects", object)":1(<expression>)
83101 1.420 0.000 106.700 0.001 Python expression "checkPermission("Modify portal content", object) or checkPermission("Review portal content", object)":1(<expression>)
1487 0.010 0.000 0.790 0.001 Python expression "checkPermission('Mail forgotten password', here)":1(<expression>)
31 0.000 0.000 0.050 0.002 Python expression "checkPermission('Manage portal', here)":1(<expression>)
82828 1.070 0.000 63.540 0.001 Python expression "checkPermission('Reply to item', here)":1(<expression>)
12 0.000 0.000 0.000 0.000 Python expression "checkPermission('View Groups', portal)":1(<expression>)
22063 0.050 0.000 0.050 0.000 Python expression "colls or not isAnon and not no_edit_links":1(<expression>)
30 0.000 0.000 0.010 0.000 Python expression "container.portal_properties":1(<expression>)
1680 0.030 0.000 0.030 0.000 Python expression "content_n>0 or collections_n>0 or stories_n>0":1(<expression>)
43212 1.040 0.000 1224.810 0.028 Python expression "contentsMethod()":1(<expression>)
10008 0.180 0.000 10.960 0.001 Python expression "context.absolute_url()":1(<expression>)
326044 7.980 0.000 239.370 0.001 Python expression "context.absolute_url().find('collections')==-1":1(<expression>)
470 0.010 0.000 1.550 0.003 Python expression "context.amIOwner() or here.canIModerate() and not no_edit_links":1(<expression>)
43216 1.270 0.000 50.000 0.001 Python expression "context.aq_inner.aq_parent.title_or_id().lower()":1(<expression>)
22063 1.040 0.000 353.580 0.016 Python expression "context.community.getCollections(obj_uid=context.UID())":1(<expression>)
2070 0.060 0.000 4.860 0.002 Python expression "context.getCollections(request.get('obj_id', None))":1(<expression>)
79704 1.440 0.000 26.540 0.000 Python expression "context.getId()=='recent'":1(<expression>)
114 0.000 0.000 0.060 0.001 Python expression "context.getTemplate('PILOTMaterial').get('fields')":1(<expression>)
2430 0.030 0.000 1.440 0.001 Python expression "context.getTemplate('multimediapage').get('fields')":1(<expression>)
606 0.020 0.000 0.360 0.001 Python expression "context.getTemplate('presentation').get('fields')":1(<expression>)
81511 0.620 0.000 21.290 0.000 Python expression "context.lemill_tool":1(<expression>)
6927 0.350 0.000 58.570 0.008 Python expression "context.lemill_usertool.getGroupsList(context.getMemberId())":1(<expression>)
